We understand when your iPhone needs repair, it can throw you into a frenzy. From your contacts and appointments, to your documents and playlists, your phone is a crucial part of your life. Whether your iPhone needs a screen repair, battery replacement, or has been affected by water damage, we have the parts, skills and experience to get the repair done quickly and for an affordable price.
This is a current list of some of the most common repairs and prices for iPhone/iPad devices. In general, we are able to do more repairs than even listed below!
1 | iPhone 15 Pro Max | |
---|---|---|
2 | Screen Replacement | Call for pricing |
3 | ||
4 | iPhone 15 Plus | |
5 | Screen Replacement | Call for pricing |
6 | ||
7 | iPhone 15 Pro | |
8 | Screen Replacement | Call for pricing |
9 | ||
10 | iPhone 14 Pro Max | |
11 | Screen Replacement | $275 |
12 | Battery Replacement | $100 |
13 | ||
14 | iPhone 14 Pro | |
15 | Screen Replacement | $280 |
16 | Battery Replacement | $100 |
17 | ||
18 | iPhone 14 Plus | |
19 | Screen Replacement | $280 |
20 | Battery Replacement | $100 |
21 | ||
22 | iPhone 14 Plus | |
23 | Screen Replacement | $145 |
24 | Battery Replacement | $100 |
25 | ||
26 | iPhone 13 Pro Max | |
27 | Screen Replacement | $220 |
28 | Battery Replacement | $100 |
29 | ||
30 | iPhone 13 Pro | |
31 | Screen Replacement | $200 |
32 | Battery Replacement | $100 |
33 | ||
34 | iPhone 13 | |
35 | Screen Replacement | $140 |
36 | Battery Replacement | $100 |
37 | ||
38 | iPhone 12 | |
39 | Screen Replacement | $180 |
40 | Battery Replacement | $100 |
41 | ||
42 | iPhone 12 Pro | |
43 | Screen Replacement | $125 |
44 | Battery Replacement | $100 |
45 | ||
46 | iPhone 12 Pro Max | |
47 | Screen Replacement | $135 |
48 | Battery Replacement | $100 |
49 | ||
50 | iPhone 12 Mini | |
51 | Screen Replacement | $135 |
52 | Battery Replacement | $100 |
53 | ||
54 | iPhone 11 Pro Max | |
55 | Screen Replacement | $120 |
56 | Battery Replacement | $100 |
57 | Includes an extra 20% capacity than original battery (when available) | |
58 | Charging Port | $100 |
59 | Back Glass Replacement | $150 |
60 | ||
61 | iPhone 11 Pro | |
62 | Screen Replacement | $125 |
63 | Battery Replacement | $100 |
64 | Includes an extra 20% capacity than original battery (when available) | |
65 | Charging Port | $100 |
66 | Back Glass Replacement | $150 |
67 | ||
68 | iPhone 11 | |
69 | Screen Replacement | $130 |
70 | Battery Replacement | $100 |
71 | Includes an extra 20% capacity than original battery (when available) | |
72 | Back Glass Replacement | $120 |
73 | ||
74 | iPhone XS Max | |
75 | Screen Replacement | $120 |
76 | Camera Glass Replacement | $100 |
77 | Camera Repair/Replacement | $150 |
78 | Camera Repair/Replacement & Camera Glass Replacement | $190 |
79 | Battery Replacement | $100 |
80 | Includes an extra 20% capacity than original battery (when available) | |
81 | Charging Port | $100 |
82 | Back Glass Replacement | $150 |
83 | ||
84 | iPhone XS | |
85 | Screen Replacement | $120 |
86 | Back Glass Replacement | $120 |
87 | Camera Glass Replacement | $100 |
88 | Camera Repair/Replacement | $150 |
89 | Camera Repair/Replacement & Camera Glass Replacement | $190 |
90 | Battery Replacement | $100 |
91 | Includes an extra 20% capacity than original battery (when available) | |
92 | Charging Port | $100 |
93 | ||
94 | iPhone XR | |
95 | Screen Replacement | $120 |
96 | Back Glass Replacement | $120 |
97 | Camera Glass Replacement | $100 |
98 | Camera Repair/Replacement | $150 |
99 | Camera Repair/Replacement & Camera Glass Replacement | $190 |
100 | Charging Port | $100 |
101 | Battery Replacement | $100 |
102 | Includes an extra 20% capacity than original battery (when available) | |
103 | ||
104 | iPhone X | |
105 | Screen Replacement | $120 |
106 | Charging Port, Silver | $100 |
107 | Back Glass Replacement | $150 |
108 | Battery Replacement | $70 |
109 | Includes an extra 20% capacity than original battery (when available) | |
110 | Camera Glass Replacement | $100 |
111 | Camera Repair/Replacement | $150 |
112 | Camera Repair/Replacement & Camera Glass Replacement | $190 |
113 | ||
114 | iPhone 8 | |
115 | Screen Repair | $80 |
116 | Charging Port Repair | $90 |
117 | Front Camera Repair | $90 |
118 | Rear Camera Repair | $120 |
119 | Battery Replacement | $50 |
120 | Includes an extra 20% capacity than original battery (when available) | |
121 | Back Glass Replacement | $100 |
122 | ||
123 | iPhone 8 Plus | |
124 | Screen Repair | $90 |
125 | Charging Port Repair | $100 |
126 | Rear Camera Repair | $170 |
127 | Front Camera Repair | $100 |
128 | Battery Replacement | $50 |
129 | Includes an extra 20% capacity than original battery (when available) | |
130 | Back Glass Replacement | $100 |
131 | ||
132 | iPhone 7 | |
133 | Screen Repair (Glass & LCD) | $70 |
134 | Battery Replacement | $50 |
135 | Includes an extra 20% capacity than original battery (when available) | |
136 | Screen Repair & Battery Replacement | $130 |
137 | Charging Port | $90 |
138 | Charging Port Cleaning | $10 |
139 | Power button Repair | $90 |
140 | Rear Camera Repair | $110 |
141 | Volume button Repair | $70 |
142 | Front Camera Repair | $80 |
143 | Vibrate Function Repair | $70 |
144 | Loudspeaker Repair | $70 |
145 | Earpiece Repair | $70 |
146 | Rear Camera Lens Repair | $100 |
147 | ||
148 | iPhone 7 Plus | |
149 | Screen repair (Glass & LCD) | $80 |
150 | Battery Replacement | $50 |
151 | Includes an extra 20% capacity than original battery (when available) | |
152 | Antenna Repair | $80 |
153 | Screen Repair & Battery Replacement | $150 |
154 | Charging Port | $90 |
155 | Charging Port Cleaning | $10 |
156 | Power Button Repair | $70 |
157 | Rear Camera Repair | $90 |
158 | Volume Button Repair | $70 |
159 | Front Camera | $80 |
160 | Vibrate Function Repair | $130 |
161 | Loud Speaker Repair | $70 |
162 | Wifi Repair | $100 |
163 | Earpiece | $70 |
164 | Rear Camera Lens Repair | $100 |
165 | ||
166 | iPhone 6S | |
167 | Screen Repair (Glass & LCD) | $60 |
168 | Battery Replacement | $50 |
169 | Includes an extra 20% capacity than original battery (when available) | |
170 | Antenna Repair | $80 |
171 | Screen Repair & Battery Replacement | $110 |
172 | Charging Port | $80 |
173 | Charging Port Cleaning | $10 |
174 | Power Button Repair | $70 |
175 | Home Button Repair | $50 |
176 | Headphone Jack | $60 |
177 | Rear Camera Repair | $90 |
178 | Volume Button Repair | $70 |
179 | Front Camera | $80 |
180 | Vibrate Function Repair | $130 |
181 | Loud speaker Repair | $70 |
182 | Wifi Repair | $100 |
183 | Earpiece | $70 |
184 | Rear Camera Lens Repair | $100 |
185 | ||
186 | iPhone 6S Plus | |
187 | Screen Repair | $70 |
188 | Battery Replacement | $50 |
189 | Includes an extra 20% capacity than original battery (when available) | |
190 | Antenna Repair | $80 |
191 | Screen Repair & Battery Replacement | $110 |
192 | Charging Port | $80 |
193 | Mute Button Repair | $70 |
194 | Charging Port Cleaning | $10 |
195 | Power Button Repair | $70 |
196 | Home Button Repair | $50 |
197 | Headphone Jack | $60 |
198 | Rear Camera Repair | $90 |
199 | Volume Button Repair | $70 |
200 | Front Camera | $80 |
201 | Vibrate Function Repair | $130 |
202 | Loudspeaker Repair | $70 |
203 | Wifi Repair | $100 |
204 | Earpiece | $70 |
205 | Back Camera Lens Repair | $100 |
206 | ||
207 | iPhone 6 | |
208 | Screen Repair | $55 |
209 | Battery Replacement | $50 |
210 | Includes an extra 20% capacity than original battery (when available) | |
211 | Antenna Repair | $80 |
212 | Screen Repair & Battery Replacement | $95 |
213 | Charging Port | $60 |
214 | Mute Button Repair | $70 |
215 | Charging Port Cleaning | $10 |
216 | Power button repair | $70 |
217 | Home Button Repair | $50 |
218 | Headphone Jack | $60 |
219 | Rear Camera Repair | $70 |
220 | Volume Button Repair | $70 |
221 | Front Camera | $80 |
222 | Vibrate Function Repair | $130 |
223 | Loud Speaker Repair | $70 |
224 | Wifi Repair | $100 |
225 | Earpiece | $70 |
226 | Rear Camera Lens Repair | $100 |
227 | ||
228 | iPhone 6 Plus | |
229 | Screen Repair | $70 |
230 | Battery Replacement | $50 |
231 | Includes an extra 20% capacity than original battery (when available) | |
232 | Antenna Repair | $80 |
233 | Screen Repair & Battery Replacement | $110 |
234 | Charging Port Repair | $90 |
235 | Mute Button Repair | $70 |
236 | Charging Port Cleaning | $10 |
237 | Power Button Repair | $70 |
238 | Home Button Repair | $50 |
239 | Headphone Jack | $60 |
240 | Rear Camera Repair | $90 |
241 | Volume Button Repair | $70 |
242 | Front Camera Repair | $90 |
243 | Vibrate Function Repair | $130 |
244 | Loudspeaker Repair | $70 |
245 | Wifi Repair | $100 |
246 | Earpiece | $70 |
247 | Back Camera Lens Repair | $100 |
248 | ||
249 | iPad Pro 12.9" | |
250 | Screen Replacement (Glass & LCD Required, Gen 3) | $340 |
251 | Screen Replacement (Glass & LCD Required, Gen 2) | $423 |
252 | Screen Replacement (Glass & LCD Required, Gen 1) | $237 |
253 | ||
254 | iPad Pro | |
255 | 11" Screen Replacement (Glass & LCD Required) | $340 |
256 | 10.5" Screen Replacement (Glass & LCD Required) | $210 |
257 | 9.7" Screen Replacement (Glass & LCD Required) | $205 |
258 | ||
259 | iPad Air | |
260 | Screen Replacement (Glass & LCD Required, Gen 4) | $750 |
261 | Screen Replacement (Glass & LCD Required, Gen 3) | $240 |
262 | Screen Replacement (Glass & LCD Required, Gen 2) | $180 |
263 | Screen Replacement (Glass Only, Gen 1) | $100 |
264 | ||
265 | iPad Mini | |
266 | Screen Replacement (Gen 5, Glass & LCD Required) | $230 |
267 | Screen Replacement (Gen 4, Glass & LCD Required) | $150 |
268 | Screen Replacement (Gen 3) | $110 |
269 | Screen Replacement (Gen 2) | $90 |
270 | Screen Replacement (Gen 1) | $90 |
271 | ||
272 | iPad | |
273 | Screen Replacement (Gen 8, 10.2") | $155 |
274 | Screen Replacement (Gen 7, A2197, 10.2") | $155 |
275 | Screen Replacement (Gen 6, Glass Only) | $110 |
276 | Screen Replacement (Gen 5) | $100 |
277 | Screen Replacement (Gen 4) | $75 |
278 | Screen Replacement (Gen 3) | $75 |
279 | Screen Replacement (Gen 2) | $75 |
280 | Screen Replacement (Gen 1) | $75 |
281 | ||
282 | iPhone 5, 5S, 5C, SE | |
283 | Screen Repair | $50 |
284 | Battery Replacement | $50 |
285 | Includes an extra 20% capacity than original battery (when available) | |
286 | Antenna Repair | $75 |
287 | Screen Repair & Battery Replacement | $90 |
288 | Charging Port | $70 |
289 | Mute Button Repair | $65 |
290 | Charging Port Cleaning | $10 |
291 | Power Button Repair | $70 |
292 | Home Button Repair | $40 |
293 | Headphone Jack | $60 |
294 | Rear Camera Repair | $90 |
295 | Volume Button Repair | $70 |
296 | Front Camera | $80 |
297 | Vibrate Function Repair | $70 |
298 | Loudspeaker Repair | $70 |
299 | Wifi Repair | $75 |
300 | Earpiece | $70 |
301 | Back Camera Lens Repair | $75 |
302 | ||
303 | iPhone 4, 4S | |
304 | Screen Replacement | $60 |
305 | Back Glass Replacement | $20 |
306 | Back & Front Glass Combo | $75 |
307 | Charging Port | $50 |
308 | Battery Replacement | $35 |
309 | Camera Repair | $50 |
310 | Speakerphone Repair/Replacement | $60 |
311 | Power Button Repair | $50-$75 |
312 | Home Button Repair | $50-$75 |
313 | Microphone | $75 |
314 | Headphone Jack | $50-$75 |
315 | Volume/Sound Buttons | $50 |
316 | Earpiece Replacement | $50 |
317 | iPod | |
318 | Screen Replacement, Gen 7 | $80 |
319 | Screen Replacement, Gen 6 | $75 |
320 | Screen Replacement, Gen 5 | $100 |
321 | Screen Replacement, Gen 4 | $60 |
322 | Charging Port Repair/Replacement | $80 |
323 | Limited models.Other models may need to be shipped to our external vendor for repair. Please call for details. |
All prices are subject to change based on supply cost, labor cost, or other reasons. We do our best to maintain the accuracy of this page.
Our Dedicated Team Of Repair Experts Are Always Available To Get Your iPhone Working
Like Brand New
Front Glass Repair
Back Glass Repair
Charging Port Replacement
Speaker Replacement
Camera Replacement
battery Replacement
PREMIER CUSTOMER SERVICE
With us, you are guaranteed a professional, original quality repair. We strive for 100% customer satisfaction.
QUICK TURNAROUND
We strive to get your device back to its original condition in the shortest amount of time possible, without sacrificing quality.
LOW PRICE GUARANTEE
We know price is a big factor in your decision to repair your device. We are fair in our pricing and stay competitive with the local market.
EXPERT TECHNICIANS
Our technicians love what they do. They have been servicing devices for years & have disassembly, diagnostic, replacement and reassembly down to a science.
What Our Customers Are Saying
Visit Our Store
1330 Hooksett Rd, Hooksett NH 03106
© 2024 | All Rights Reserved | Not affiliated with Apple, Inc., LG Corp. or Samsung Corp