This is a current list of some of the most common repairs and prices for Google, Nokia, Sony, BlackBerry, Asus, Huawei, ZTE, Casio devices. In general, we are able to do more repairs than even listed below!
1 | Video Game Console Repairs | |
---|---|---|
2 | Call for pricing | |
3 | ||
4 | Device Not Listed? | |
5 | Samsung, Motorola, and LG cover the most common Android devices that we see in our market. If you have an Android device from a different manufacturer, just get in touch with us and we'll see what we can do. | |
6 | ||
7 | Google Pixel | |
8 | As of summer 2022, all repairs are for Google Pixel phones are now completed using genuine, authorized parts. Aftermarket parts do exist for Pixel phones, but we refuse to use them for our repairs due to widespread quality issues with these parts. Pixel models that we currently keep parts in stock for (remember, we can always order parts we don't have in stock!): | |
9 | Pixel 7 Pro Pixel 7 Pixel 6 Pro Pixel 6 Pixel 6A Pixel 4a 5G Pixel 4a Pixel 4 XL Pixel 3a Pixel 3a XL Pixel 3 Pixel 2 Pixel 2 XL | |
10 | ||
11 | Google Pixel XL | |
12 | Screen Replacement | $130 |
13 | Nokia Lumia 1520 | |
14 | Screen Replacement | $110 |
15 | Nokia Lumia | |
16 | Screen Replacement, Lumia 1020 | $325 |
17 | Screen Replacement, Lumia 928 | $130 |
18 | Screen Replacement, Lumia 920 | $110 |
19 | Battery Replacement, Lumia 900 | $70 |
20 | Screen Replacement, Lumia 520, Glass Only | $110 |
21 | ||
22 | Note for Sony devices: Due to the scarcity of parts and unreliable repair parts, we can not guarantee the parts on any Sony repair. Repaired phones are primarily for saving/extracting data and not recommended for use after the repair. Please see an associate for further explanation. | |
23 | Sony Xperia Z, Z1S | |
24 | Screen Replacement, Z1S | $350 |
25 | Screen Replacement, Z1S | $170 |
26 | BlackBerry Z10 | |
27 | Screen Replacement, Verizon/AT&T/T-Mobile | $70 |
28 | Screen Replacement, International | $150 |
29 | Battery Replacement | $39.99 |
30 | Asus Nexus 7 | |
31 | Screen Replacement, 2013 | $120 |
32 | Screen Replacement, 2012 | $95 |
33 | Asus Transformer Book T100 | |
34 | Screen Replacement | $120 |
35 | Asus MeMO Pad 10 | |
36 | Screen Replacement, Glass Only | $100 |
37 | Huawei M866 | |
38 | Screen, Glass Only | $85 |
39 | ZTE | |
40 | Screen Replacement, Z970 | $120 |
41 | Screen Replacement, Z998 | $80 |
42 | Screen Replacement, Majesty Z796C | $90 |
43 | Max N9520 | $75 |
44 | Casio Gz'One Commando | |
45 | Screen Replacement, C811 4G | $150 |
46 | Battery Replacement, C811 4G | $39.99 |
47 | Screen Replacement, Standard | $80 |
48 | Battery Replacement, Standard (High Capacity Battery) | $70 |
49 | Alcatel | |
50 | Screen Replacement, One Touch 7024, Glass Only | $70 |
51 | Screen Replacement, One Touch 7025, Glass Only | $70 |
52 | Screen Replacement, A564C5, Glass Only | $110 |
53 | RCA RCT6378W2 | |
54 | Screen Replacement, Glass Only | $100 |
All prices are subject to change based on supply cost, labor cost, or other reasons. We do our best to maintain the accuracy of this page.
Our Dedicated Team Of Repair Experts Are Always Available To Get Your device Working
Like Brand New
Front Glass Repair
Back Glass Repair
Charging Port Replacement
Speaker Replacement
Camera Replacement
battery Replacement
PREMIER CUSTOMER SERVICE
With us, you are guaranteed a professional, original quality repair. We strive for 100% customer satisfaction.
QUICK TURNAROUND
We strive to get your device back to its original condition in the shortest amount of time possible, without sacrificing quality.
LOW PRICE GUARANTEE
We know price is a big factor in your decision to repair your device. We are fair in our pricing and stay competitive with the local market.
EXPERT TECHNICIANS
Our technicians love what they do. They have been servicing devices for years & have disassembly, diagnostic, replacement and reassembly down to a science.
What Our Customers Are Saying
Visit Our Store
1330 Hooksett Rd, Hooksett NH 03106
© 2024 | All Rights Reserved | Not affiliated with Apple, Inc., LG Corp. or Samsung Corp