This is a current list of some of the most common repairs and prices for Samsung (Galaxy) devices. In general, we are able to do more repairs than even listed below!
1 | Samsung | |
---|---|---|
2 | Samsung models that we currently keep parts in stock for (remember, we can always order parts we don't have in stock!): | |
3 | Older devices and some prices below... | |
4 | S Series | |
5 | Galaxy S24 Ultra 5G Galaxy S24 Plus 5G Galaxy S24 5G Galaxy S23 FE 5G Galaxy S23 Ultra 5G Galaxy S23 Plus 5G Galaxy S23 5G Galaxy S22 Ultra 5G Galaxy S22 Plus 5G Galaxy S22 5G Galaxy S21 FE Galaxy S21 Ultra Galaxy S21 Plus Galaxy S21 Galaxy S20 FE 5G Galaxy S20 Ultra 5G Galaxy S20 Plus 5G Galaxy S20 5G Galaxy S10 Lite Galaxy S10 5G Galaxy S10 Plus Galaxy S10 Galaxy S10e Galaxy S9 Plus Galaxy S9 Galaxy S8 Plus Galaxy S8 Active Galaxy S8 Galaxy S7 Edge Galaxy S7 Active Galaxy S7 Galaxy S6 Edge Plus Galaxy S6 Edge Galaxy S6 Active Galaxy S6 Galaxy S5 Neo Galaxy S5 Active Galaxy S5 Galaxy S4 Active Galaxy S4 Galaxy S3 Galaxy S3 Mini | |
6 | ||
7 | Note Series | |
8 | Galaxy Note 20 Ultra 5G Galaxy Note 20 5G Galaxy Note 10 Plus 5G Galaxy Note 10 Lite Galaxy Note 10 Galaxy Note 9 Galaxy Note 8 Galaxy Note 7 Galaxy Note 5 Galaxy Note 4 Galaxy Note 3 Galaxy Note 3 Neo Galaxy Note 3 mini Galaxy Note 2 | |
9 | ||
10 | J Series | |
11 | J8 Plus (J805 / 2018) J8 (J810 / 2018) J7 Refine (J737 / 2018) J7 Pro (J730 / 2017) J7 Prime (G610 / 2016) J7 (J727 / 2017) J7 (J710 / 2016) J7 (J700 / 2015) J6 Plus (J610 / 2018) J6 (J600 / 2018) J5 Pro (J530 / 2017) J5 Prime (G570 / 2016) J5 (J510 / 2016) J5 (J500 / 2015) J4 Plus (J415 / 2018) J4 (J400 / 2018) J3 Pro (J330 / 2017) J3 (J337 / 2018) J3 (J327 / 2017) J3 (J320 / 2016) J2 Pro (J250 / 2018) | |
12 | ||
13 | A Series | |
14 | A90 5G (A908 /2019) A9 Pro (A910 / 2016) A9 (A920 / 2018) A80 (A805 / 2019) A8 Plus (A730 / 2018) A8s (G887 / 2018) A8 (A810 / 2016) A8 (A530 / 2018) A73 5G (A736 / 2022) A73 (A735 / 2022) A72 (A725 / 2021) A71 5G (A716 / 2020) A71 (A715 / 2020) A70 (A705 / 2019) A7 (A750 / 2018) A7 (A720 / 2017) A7 (A710 / 2016) A60 (A606 / 2019) A6 Plus (A605 / 2018) A6 (A600 / 2018) A54 5G (A546 / 2023) | |
15 | ||
16 | Galaxy S Series | |
17 | Galaxy S23 Ultra Galaxy S23 Plus Galaxy S23 Galaxy S22 Ultra Galaxy S22 Plus Galaxy S22 Galaxy S21 Ultra Galaxy S21 Plus Galaxy S21 Galaxy S21 FE Galaxy S20 Ultra Galaxy S20 Plus Galaxy S20 FE Galaxy S20 Galaxy S10 Plus Galaxy S10 Galaxy S10e Galaxy S9 Plus Galaxy S9 Galaxy S8 Plus Galaxy S8 Galaxy S7 Edge Galaxy S7 | |
18 | ||
19 | Galaxy Note Series | |
20 | Galaxy Note 20 Ultra Galaxy Note 20 Galaxy Note 10 Plus Galaxy Note 10 Galaxy Note 9 Galaxy Note 8 | |
21 | ||
22 | Galaxy A Series | |
23 | Galaxy A51 Galaxy A50 Galaxy A42 Galaxy A13 Galaxy A12 Galaxy A10e Galaxy A01 | |
24 | ||
25 | Galaxy J Series | |
26 | Galaxy J3 (2018) Galaxy J3 (2017) Galaxy J3 (2016) | |
27 | ||
28 | Galaxy S10+ | |
29 | Screen Replacement | $300 |
30 | Rear Camera Lens | $65 |
31 | Battery Replacement | $70 |
32 | Galaxy S10 | |
33 | Screen Replacement | $300 |
34 | Rear Camera Lens | $65 |
35 | Battery Replacement | $70 |
36 | Galaxy S10 5G | |
37 | Screen Replacement | $370 |
38 | Galaxy S10E | |
39 | Screen Replacement | $260 |
40 | Rear Camera Lens | $65 |
41 | Battery Replacement | $70 |
42 | Galaxy S9+ | |
43 | Screen Replacement | $260 |
44 | Back Glass Replacement | $50 |
45 | Charging Port Repair | $110 |
46 | Proximity Sensor Repair | $85 |
47 | Fingerprint Scanner Repair | $90 |
48 | Power Button Repair | $85 |
49 | Cellular Antenna Repair | $85 |
50 | Volume Button Repair | $90 |
51 | Rear Camera Lens Cover Repair | $35 |
52 | Headphone Jack Repair | $90 |
53 | Vibration Motor Repair | $85 |
54 | Rear Camera Repair | $90 |
55 | Loudspeaker Repair | $90 |
56 | WiFi & Bluetooth Repair | $90 |
57 | Galaxy S9 | |
58 | Screen Replacement | $275 |
59 | Back Glass Replacement | $50 |
60 | Charging Port Repair | $80 |
61 | Proximity Sensor Repair | $85 |
62 | Fingerprint Scanner Repair | $90 |
63 | Power Button Repair | $85 |
64 | Cellular Antenna Repair | $85 |
65 | Volume Button Repair | $90 |
66 | Rear Camera Lens Cover Repair | $35 |
67 | Headphone Jack Repair | $90 |
68 | Vibration Motor Repair | $85 |
69 | Rear Camera Repair | $90 |
70 | Loudspeaker Repair | $90 |
71 | WiFi & Bluetooth Repair | $90 |
72 | Galaxy S8 | |
73 | Screen Replacement | $265 |
74 | Screen Replacement, S8 Active (with frame) | $300 |
75 | Back Glass Replacement | $50 |
76 | Charging Port Repair | $110 |
77 | Battery Replacement | $70 |
78 | Power Button Repair | $85 |
79 | Ear Speaker Repair | $85 |
80 | Home Button Repair | $90 |
81 | Vibration Motor Repair | $90 |
82 | Rear Camera Repair | $85 |
83 | Rear Camera Lens Cover Repair | $35 |
84 | Volume Button Repair | $85 |
85 | Headphone Jack Repair | $90 |
86 | Front Camera Repair | $90 |
87 | Galaxy S8+ | |
88 | Screen Replacement | $265 |
89 | Back Glass Replacement | $50 |
90 | Charging Port Repair | $90 |
91 | Power Button Repair | $85 |
92 | Ear Speaker Repair | $90 |
93 | Home Button Repair | $85 |
94 | Vibration Motor Repair | $90 |
95 | Rear Camera Repair | $85 |
96 | Rear Camera Lens Cover Repair | $35 |
97 | Volume Button Repair | $90 |
98 | Front Camera Repair | $85 |
99 | Galaxy S7 Edge | |
100 | Front & Back Replacement | $265 |
101 | Screen Replacement | $225 |
102 | Rear Camera Lens Replacement | $70 |
103 | Back Glass Replacement | $50 |
104 | Battery Replacement | $70 |
105 | Ear Speaker Repair | $55 |
106 | Power Button Repair | $60 |
107 | Loudspeaker Repair | $60 |
108 | Vibration Motor Repair | $55 |
109 | Front Camera Repair | $55 |
110 | Home Button Repair | $55 |
111 | Galaxy A Series | |
112 | A10/A10s | $150 |
113 | A10e | $170 |
114 | A20 | $175 |
115 | A20e | $150 |
116 | A30 | $180 |
117 | A30s | $160 |
118 | A40 | $170 |
119 | A50/A50s | $160 |
120 | A70 | $200 |
121 | A80 | $200 |
122 | Galaxy J7 | |
123 | Screen Replacement | $150 |
124 | Galaxy S7 | |
125 | Screen Replacement | $190 |
126 | Screen Replacement, S7 Active (Ask About Warranty) | $260 |
127 | Back Glass Replacement | $50 |
128 | Front & Back Combo Replacement | $230 |
129 | Rear Camera Lens Replacement | $40 |
130 | Back Camera Lens Replacement + Camera | $120 |
131 | Battery Replacement | $70 |
132 | Power Button Repair | $55 |
133 | Home Button Repair | $65 |
134 | Front Camera Lens Repair | $55 |
135 | Volume Button Repair | $55 |
136 | Headphone Jack Repair | $55 |
137 | Vibrate Function Repair | $55 |
138 | Loud Speaker Repair | $55 |
139 | Ear speaker Repair | $55 |
140 | Galaxy S6 Edge | |
141 | Screen Replacement | $160 |
142 | Back Glass Replacement | $50 |
143 | Camera Lens Replacement | $60 |
144 | Charging Port (screen does not need to be lifted) | $60 |
145 | Earpiece (screen does not need to be lifted) | $60 |
146 | Battery Replacement | $70 |
147 | Power Button Repair | $55 |
148 | Vibration Repair | $60 |
149 | Loud Speaker Repair | $60 |
150 | Volume Button Repair | $55 |
151 | Front Camera Repair | $55 |
152 | Rear Camera Repair | $55 |
153 | Galaxy S6 Edge+ | |
154 | Screen Replacement | $190 |
155 | Back Glass Replacement | $50 |
156 | Camera Lens Replacement | $60 |
157 | Battery Replacment | $70 |
158 | Headphone Jack Repair | $60 |
159 | Galaxy S6 | |
160 | Screen Replacement | $150 |
161 | Screen Replacement (S6 Active) | $160 |
162 | Back Glass Replacement | $50 |
163 | Back Camera Lens Replacement | $60 |
164 | Battery Replacement | $70 |
165 | Speaker Repair | $60 |
166 | Headphone Jack Repair | $60 |
167 | Front Camera Repair | $60 |
168 | Galaxy Note 8 | |
169 | Screen Replacement | $270 |
170 | Back Glass Replacement | $50 |
171 | WiFi & Bluetooth Repair | $85 |
172 | Battery Replacement | $70 |
173 | Charging Port Repair | $90 |
174 | Proximity Sensor Repair | $90 |
175 | Cellular Antenna Repair | $85 |
176 | Rear Camera Repair | $100 |
177 | Vibration Motor Repair | $85 |
178 | Headphone Jack Repair | $85 |
179 | Volume Button Repair | $90 |
180 | Ear Speaker Repair | $85 |
181 | Loud Speaker Repair | $85 |
182 | Home Button Repair | $85 |
183 | Rear Camera Repair | $85 |
184 | ||
185 | Galaxy Note Devices | |
186 | Screen Replacement, Note 10+ | $385 |
187 | Screen Replacement, Note 10 | $340 |
188 | Screen Replacement, Note 9 | $265 |
189 | Screen Replacement, Note 8 | $270 |
190 | Screen Replacement, Note 5 | $210 |
191 | Back Glass Replacement, Note 5 | $50 |
192 | Battery Replacement, Note 5 | $70 |
193 | Home Button Repair, Note 5 | $90 |
194 | Screen Replacement, Note 4 | $130 |
195 | Screen Replacement, Note III | $130 |
196 | Screen Replacement, Note II | $90 |
197 | Galaxy S5 | |
198 | Screen Replacement (SM-G900) | $120 |
199 | Screen Replacement (S5 Active -- Ask about Warranty) | $160 |
200 | Screen Replacement (S5 Sport) | $230 |
201 | Battery Replacement | $70 |
202 | Galaxy S4 (i545) | |
203 | Screen Replacement | $100 |
204 | Charging Port Replacement | $75 |
205 | Speaker Replacement | $50 |
206 | Galaxy S4 Mini (i435, r890) | |
207 | Screen Replacement | $120 |
208 | Galaxy Grand Prime (G530T) | |
209 | Screen Replacement | $110 |
210 | Galaxy Core Prime | |
211 | Screen Replacement | $80 |
212 | Galaxy S III | |
213 | Screen Replacement | $80 |
214 | Charging Port Replacement | $65-$100 |
215 | Galaxy S III Mini (G730V) | |
216 | Screen Replacement | $140 |
217 | Galaxy Nexus (i9250) | |
218 | Screen Replacement | $140 |
219 | Galaxy Tablets | |
220 | Screen Replacement, Tab E 8.0 | $100 |
221 | Screen Replacement, Tab S2 9.7 (SM-T810) | $130 |
222 | Screen Replacement, TabPRO (SM-T520) | $100 |
223 | Screen Replacement, Tab 3 10.1 (GT-P5210) | $250 |
224 | Screen Replacement, Tab 3 7.0 (SM-T210R) | $80 |
225 | Screen Replacement, Tab 2 10.1 | $100 |
226 | Charging Port Replacement, Tab 2 10.1 | $75 |
227 | Screen Replacement (Glass Only), Tab 7 (SM-T237P) | $150 |
228 | Screen Replacement, Note 10.1 (2014, SM-P600) | $300 (2-4 weeks) |
229 | Galaxy Stratosphere 2 (i415) | |
230 | Screen Replacement | $140 |
231 | Galaxy Stratosphere (i405) | $100 |
232 | Screen Replacement | $100 |
233 | Galaxy S II (S959G) | $60 |
234 | Screen Replacement (Black, Glass & LCD) | $140 |
Our Dedicated Team Of Repair Experts Are Always Available To Get Your Samsung Galaxy Working
Like Brand New
Front Glass Repair
Back Glass Repair
Charging Port Replacement
Speaker Replacement
Camera Replacement
battery Replacement
PREMIER CUSTOMER SERVICE
With us, you are guaranteed a professional, original quality repair. We strive for 100% customer satisfaction.
QUICK TURNAROUND
We strive to get your device back to its original condition in the shortest amount of time possible, without sacrificing quality.
LOW PRICE GUARANTEE
We know price is a big factor in your decision to repair your device. We are fair in our pricing and stay competitive with the local market.
EXPERT TECHNICIANS
Our technicians love what they do. They have been servicing devices for years & have disassembly, diagnostic, replacement and reassembly down to a science.
What Our Customers Are Saying
Visit Our Store
1330 Hooksett Rd, Hooksett NH 03106
© 2024 | All Rights Reserved | Not affiliated with Apple, Inc., LG Corp. or Samsung Corp